ICO KYC Report
2 members invited
We are the first and only world-trading company that has been passionate about bringing physical gold as a payment method, including CashGold, to market. This is the way to combine the money with true gold with a real value. With over 480,000 affiliates already, the company has a huge community of people who believe in this vision and live every single day this way.
Pre - ICO, 15th (00:00 CET) – 21st (23:59 CET) of February 2018 | 40% |
Pre - ICO, 22nd (00:00 CET) – 28th (23:59 CET) of February 2018 | 35% |
Pre - ICO, 1st (00:00 CET) – 7th (23:59 CET) of March 2018 | 30% |
Pre - ICO, 8th (00:00 CET) – 14th (23:59 CET) of March 2018 | 25% |
ICO, 15th (00:00 CET) – 21st (23:59 CET) of March 2018 | 20% |
ICO, 22nd (00:00 CET) – 28th (23:59 CET) of March 2018 | 15% |
ICO, 29th (00:00 CET) of March – 4th (23:59 CET) of April 2018 | 10% |
ICO, 5th (00:00 CET) – 15th (23:59 CET) of April 2018 | 5% |
A new generation cryptocurrency, backed by an international financial ecosystem, design...